The Health Protection Surveillance Centre has today been informed that 10 patients diagnosed with COVID-19 in Ireland have died, bringing the Republic’s total to 19; a further 255 cases bring the total to 1,819.
The median age of patients diagnosed with COVID-19 who have died is 79 years, 68% are male and 32% are female.
County by County Breakdown
| Carlow | ≤5 | 0% |
| Cavan | 6 | 0% |
| Clare | 25 | 2% |
| Cork | 154 | 11% |
| Donegal | 12 | 1% |
| Dublin | 774 | 56% |
| Galway | 45 | 3% |
| Kerry | 38 | 3% |
| Kildare | 39 | 3% |
| Kilkenny | 19 | 1% |
| Laois | 9 | 1% |
| Leitrim | ≤5 | 0% |
| Limerick | 24 | 2% |
| Longford | ≤5 | 1% |
| Louth | 20 | 2% |
| Mayo | 14 | 1% |
| Meath | 27 | 2% |
| Monaghan | ≤5 | 0% |
| Offaly | 16 | 1% |
| Roscommon | ≤5 | 0% |
| Sligo | 8 | 1% |
| Tipperary | 27 | 2% |
| Waterford | 22 | 2% |
| Westmeath | 29 | 2% |
| Wexford | 8 | 1% |
| Wicklow | 49 | 4% |
Hospital statistics
| Total number of cases | 1383 | |
| Total number hospitalised | 340 | |
| Total number admitted to ICU | 47 | |
| Case fatality rate | 0.9 | |
| Total number of healthcare workers | 321 | |
| Number clusters notified | 66 | |
| Median age | 46 |
